Analyst Coverage
Company name (in alphabetical order) | Analyst name (titles omitted) |
---|---|
SMBC Nikko Securities | Masahiko Sato |
SBI Securities | Toyoki Sameshima |
Goldman Sachs Japan | Makoto Kuroda |
JP Morgan Securities Japan | Takahiro Yano |
Citigroup Global Markets Japan | Koichi Niwa |
Daiwa Securities | Ken Matsuda |
Nomura Securities | Ken Takamiya |
BofA Securities Japan | Shinichiro Nakamura |
Mizuho Securities | Maoki Matsuno |
Morgan Stanley MUFG Securities | Mia Nagasaka |
As of November 5,2024
Notes
This list was prepared based on information available to the Company at the time of publication.
Analysts' opinions and forecasts about the company are theirs alone and do not represent the opinions or forecasts of the company.
By posting the analysts' names on this site, the company does not guarantee or agree with any opinion, forecast, or recommendation made by the analysts listed above.